Click Here…GBOF Leaderboard 6-30-09 WEBSITE…for a full National Leaderboard
| 1st | GRAIG KINZLER | -27.03 |
| 2nd | ANDREW FOX | -26.42 |
| 3rd | WILL SANDSTAD | -26.16 |
| 4th | CHRISTOPHER THORBROGGER | -26.01 |
| 5th | RAMSEY THOMAS | -25.44 |
| 6th | ADRIAN WESTERGREN | -25.24 |
| 7th | MATT WELTER | -24.87 |
| 8th | MARC MUKLEWICZ | -24.60 |
| 9th | GRANT LONGLEY | -24.48 |
| 10th | ERIC RINGEISEN | -24.43 |
| 11th | JAMES SCHAFFHAUSEN | -24.07 |
| 12th | LUKE NELSON | -23.99 |
| 13th | RODNEY COLLINS. | -23.85 |
| 14th | TODD LUEDERS | -23.45 |
| 15th | RICHARD LANE | -23.20 |
| 16th | JADE JOHNSON | -23.11 |
| 17th | DAVID MCGILL | -22.43 |

